<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping in Malaysia</title>
	<atom:link href="http://malaysiashipping.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiashipping.info</link>
	<description>From the shipping community to the shipping community</description>
	<lastBuildDate>Sat, 19 May 2012 18:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weekly twitdates 2012-05-20</title>
		<link>http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-20/</link>
		<comments>http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-20/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-20/</guid>
		<description><![CDATA[May 17: Crude oil prices plunged USD1.17 to USD92.81 a barrel. Source : STARBIZ # 18 May: Crude oil prices eased 25 cents to USD92.56 a barrel. Source: STARBIZ # Powered by Twitter Tools]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 May: Crude oil prices eased&#8230;</title>
		<link>http://malaysiashipping.info/2012/05/18-may-crude-oil-prices-eased/</link>
		<comments>http://malaysiashipping.info/2012/05/18-may-crude-oil-prices-eased/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/05/18-may-crude-oil-prices-eased/</guid>
		<description><![CDATA[18 May: Crude oil prices eased 25 cents to USD92.56 a barrel. Source: STARBIZ]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/05/18-may-crude-oil-prices-eased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17: Crude oil prices plung&#8230;</title>
		<link>http://malaysiashipping.info/2012/05/may-17-crude-oil-prices-plung/</link>
		<comments>http://malaysiashipping.info/2012/05/may-17-crude-oil-prices-plung/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/05/may-17-crude-oil-prices-plung/</guid>
		<description><![CDATA[May 17: Crude oil prices plunged USD1.17 to USD92.81 a barrel. Source : STARBIZ]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/05/may-17-crude-oil-prices-plung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly twitdates 2012-05-13</title>
		<link>http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-13/</link>
		<comments>http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-13/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-13/</guid>
		<description><![CDATA[8 may: Crude oil prices shed 55 cents to USD97.94 per barrel. Source : STARBIZ # Understand the trucker&#039;s planned strike in Johor has been called off. # 10 may: Crude oil prices eased 20 cents to USD96.81 per barrel. Source : STARBIZ # Powered &#8230;]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/05/weekly-twitdates-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 may: Crude oil prices eased&#8230;</title>
		<link>http://malaysiashipping.info/2012/05/10-may-crude-oil-prices-eased/</link>
		<comments>http://malaysiashipping.info/2012/05/10-may-crude-oil-prices-eased/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/05/10-may-crude-oil-prices-eased/</guid>
		<description><![CDATA[10 may: Crude oil prices eased 20 cents to USD96.81 per barrel. Source : STARBIZ]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/05/10-may-crude-oil-prices-eased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

