<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shipping in Malaysia</title>
	<atom:link href="http://malaysiashipping.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiashipping.info</link>
	<description>From the shipping community to the shipping community</description>
	<pubDate>Sat, 31 Jul 2010 00:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Shipowners: Why freight-forwarders, others let off hook?</title>
		<link>http://malaysiashipping.info/2010/07/shipowners-why-freight-forwarders-others-let-off-hook/</link>
		<comments>http://malaysiashipping.info/2010/07/shipowners-why-freight-forwarders-others-let-off-hook/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:24 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
		
		<category><![CDATA[General shipping]]></category>

		<category><![CDATA[Malaysia Import Export]]></category>

		<category><![CDATA[Malaysia News]]></category>

		<category><![CDATA[Malaysia port info]]></category>

		<category><![CDATA[Malaysia shipping industry]]></category>

		<category><![CDATA[Malaysia shipping news / update]]></category>

		<category><![CDATA[Malaysian port]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2010/07/shipowners-why-freight-forwarders-others-let-off-hook/</guid>
		<description><![CDATA[Kota Kinabalu: The Malaysia Shipowners Association (Masa) feels slighted at being held responsible for the higher costs of goods and services in Sabah, while forwarding agents, hauliers, ports and warehouse operators are spared.
In this context, it said the Federation of Sabah Manufacturers (FSM) should demand similar clarifications on the price structures from the others, which [...]]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2010/07/shipowners-why-freight-forwarders-others-let-off-hook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BDI improves further by 41 points on July 29</title>
		<link>http://malaysiashipping.info/2010/07/bdi-improves-further-by-41-points-on-july-29/</link>
		<comments>http://malaysiashipping.info/2010/07/bdi-improves-further-by-41-points-on-july-29/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:46:54 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
		
		<category><![CDATA[General shipping]]></category>

		<category><![CDATA[International shipping update]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2010/07/bdi-improves-further-by-41-points-on-july-29/</guid>
		<description><![CDATA[It is reported that on July 29th 2010, Baltic Dry Index reached 1942  points, up by 41 points as compared to July 28th 2010.
Capsize	




BCI
Change


SPOT 4 TCE AVG
1886
+85


INDEX
14443
+864


July 28th 2010
13579



Year Ago
57471




All except INDEX in USDChange is with respect to numbers on July 28th 2010
Panamax	




BPI
Change


INDEX
2582
+76


SPOT 4 TCE AVG
20752
+614


July 28th 2010
20138



Year Ago
28086




All except INDEX in USDChange is [...]]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2010/07/bdi-improves-further-by-41-points-on-july-29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shell Secures 14-year Lease To LBT Terminal At Westports</title>
		<link>http://malaysiashipping.info/2010/07/shell-secures-14-year-lease-to-lbt-terminal-at-westports/</link>
		<comments>http://malaysiashipping.info/2010/07/shell-secures-14-year-lease-to-lbt-terminal-at-westports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:16:49 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
		
		<category><![CDATA[Malaysia Biz Update]]></category>

		<category><![CDATA[Malaysia News]]></category>

		<category><![CDATA[Malaysian port]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2010/07/shell-secures-14-year-lease-to-lbt-terminal-at-westports/</guid>
		<description><![CDATA[KUALA LUMPUR, July 30 (Bernama) &#8212; Shell Malaysia Trading Sdn Bhd has signed a long-term sub-lease agreement Thursday with Westports Malaysia Sdn Bhd at Port Klang for storing, supplying and distributing petroleum products.
The 14-year agreement enables Shell to operate and manage liquid bulk cargo at Westports Liquid Bulk Terminal (LBT).
Products to be stored initially are [...]]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2010/07/shell-secures-14-year-lease-to-lbt-terminal-at-westports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rays of recovery..</title>
		<link>http://malaysiashipping.info/2010/07/rays-of-recovery/</link>
		<comments>http://malaysiashipping.info/2010/07/rays-of-recovery/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:36:12 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
		
		<category><![CDATA[Malaysia Biz Update]]></category>

		<category><![CDATA[Malaysia Import Export]]></category>

		<category><![CDATA[Malaysia News]]></category>

		<category><![CDATA[Malaysia shipping industry]]></category>

		<category><![CDATA[Malaysia shipping news / update]]></category>

		<category><![CDATA[Malaysian port]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2010/07/rays-of-recovery/</guid>
		<description><![CDATA[&#8230; or rays of illusion? to have a clearer picture of the situation, reports of such should come with breakdown of:1) empty containers being imported / exported2) laden containers being imported / exported3) transshipment containers - laden and empty
2009 was a period where there were heaps of empty containers being sent by shipping lines into [...]]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2010/07/rays-of-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPC Corporation to set up oil shipping venture</title>
		<link>http://malaysiashipping.info/2010/07/cpc-corporation-to-set-up-oil-shipping-venture/</link>
		<comments>http://malaysiashipping.info/2010/07/cpc-corporation-to-set-up-oil-shipping-venture/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:20:10 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
		
		<category><![CDATA[General shipping]]></category>

		<category><![CDATA[International shipping update]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2010/07/cpc-corporation-to-set-up-oil-shipping-venture/</guid>
		<description><![CDATA[Reuters reported that Taiwan&#8217;s CPC Corporation will join private firms U Ming Marine and Chinese Maritime Transport to set up an oil shipping venture with a total investment of TWD 29.7 billion.
State owned CPC said in a statement that it will have 48% of the venture, which will either order its first ship or buy [...]]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2010/07/cpc-corporation-to-set-up-oil-shipping-venture/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
