<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping in Malaysia</title>
	<atom:link href="http://malaysiashipping.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiashipping.info</link>
	<description>From the shipping community to the shipping community</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly twitdates 2012-02-05</title>
		<link>http://malaysiashipping.info/2012/02/weekly-twitdates-2012-02-05/</link>
		<comments>http://malaysiashipping.info/2012/02/weekly-twitdates-2012-02-05/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/02/weekly-twitdates-2012-02-05/</guid>
		<description><![CDATA[31 Jan: Crude oil prices fell 78 cents to USD98.78 per barrel. Source: STARBIZ # Powered by Twitter Tools]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/02/weekly-twitdates-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com builds major China distribution centre in Nanning</title>
		<link>http://malaysiashipping.info/2012/02/amazon-com-builds-major-china-distribution-centre-in-nanning/</link>
		<comments>http://malaysiashipping.info/2012/02/amazon-com-builds-major-china-distribution-centre-in-nanning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:50:41 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
				<category><![CDATA[General shipping]]></category>
		<category><![CDATA[World business]]></category>
		<category><![CDATA[World shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/02/amazon-com-builds-major-china-distribution-centre-in-nanning/</guid>
		<description><![CDATA[AMAZON.COM, the world&#8217;s largest online retailer, will set up a major distribution centre in the south western Nanning city, Xinhua reports. Seattle-based Amazon has signed a deal with the Economic and Technological Development Zone in Nanning to build its distribution centre in the city, capital &#8230;]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/02/amazon-com-builds-major-china-distribution-centre-in-nanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s TNB, Petronas to build power plant, LNG terminal in Sabah: report</title>
		<link>http://malaysiashipping.info/2012/02/malaysias-tnb-petronas-to-build-power-plant-lng-terminal-in-sabah-report/</link>
		<comments>http://malaysiashipping.info/2012/02/malaysias-tnb-petronas-to-build-power-plant-lng-terminal-in-sabah-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:10:53 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
				<category><![CDATA[General shipping]]></category>
		<category><![CDATA[Malaysia shipping]]></category>
		<category><![CDATA[Malaysian port]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/02/malaysias-tnb-petronas-to-build-power-plant-lng-terminal-in-sabah-report/</guid>
		<description><![CDATA[Malaysia&#8217;s state power utility Tenaga Nasional Berhad, or TNB, and national oil company Petronas are to jointly build a 300 MW gas-fired power plant and LNG receiving terminal in Sabah, East Malaysia, local media reported Thursday. The gas plant and LNG terminal will be located &#8230;]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/02/malaysias-tnb-petronas-to-build-power-plant-lng-terminal-in-sabah-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakarta importer could face up to 15 years in prison for smuggling hazardous scrap steel</title>
		<link>http://malaysiashipping.info/2012/02/jakarta-importer-could-face-up-to-15-years-in-prison-for-smuggling-hazardous-scrap-steel/</link>
		<comments>http://malaysiashipping.info/2012/02/jakarta-importer-could-face-up-to-15-years-in-prison-for-smuggling-hazardous-scrap-steel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:12 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
				<category><![CDATA[General shipping]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[World shipping]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/02/jakarta-importer-could-face-up-to-15-years-in-prison-for-smuggling-hazardous-scrap-steel/</guid>
		<description><![CDATA[The Jakarta Globe reported that customs officials have seized 113 containers of imported scrap steel that they contend is actually hazardous waste and for which the importer could face up to 15 years in prison for smuggling. During an inspection of the containers at Tanjung &#8230;]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/02/jakarta-importer-could-face-up-to-15-years-in-prison-for-smuggling-hazardous-scrap-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 steelworkers risk losing their jobs in Sweden</title>
		<link>http://malaysiashipping.info/2012/02/600-steelworkers-risk-losing-their-jobs-in-sweden/</link>
		<comments>http://malaysiashipping.info/2012/02/600-steelworkers-risk-losing-their-jobs-in-sweden/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:55:58 +0000</pubDate>
		<dc:creator>kAyEf</dc:creator>
				<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[World business]]></category>

		<guid isPermaLink="false">http://malaysiashipping.info/2012/02/600-steelworkers-risk-losing-their-jobs-in-sweden/</guid>
		<description><![CDATA[It is reported that around 600 steel industry jobs are expected to disappear in Sweden. The reason is that the German Thyssen Krupp and the Finnish Outokumpu have agreed to unite their production of stainless steel. The trade union Metall&#8217;s newspaper Dagens Arbete wrote that &#8230;]]></description>
		<wfw:commentRss>http://malaysiashipping.info/2012/02/600-steelworkers-risk-losing-their-jobs-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

