It is reported that on July 29th 2010, Baltic Dry Index reached 1942 points, up by 41 points as compared to July 28th 2010.
Capsize
| BCI | Change | |
| SPOT 4 TCE AVG | 1886 | +85 |
| INDEX | 14443 | +864 |
| July 28th 2010 | 13579 | |
| Year Ago | 57471 |
All except INDEX in USD
Change is with respect to numbers on July 28th 2010
Panamax
| BPI | Change | |
| INDEX | 2582 | +76 |
| SPOT 4 TCE AVG | 20752 | +614 |
| July 28th 2010 | 20138 | |
| Year Ago | 28086 |
All except INDEX in USD
Change is with respect to numbers on July 28th 2010
Supramax
| BSI | Change | |
| INDEX | 1764 | -8 |
| SPOT 4 TCE AVG | 18450 | -75 |
| July 28th 2010 | 18525 | |
| Year Ago | 21849 |
All except INDEX in USD
Change is with respect to numbers on July 28th 2010
Spot 4 TC Average = Average Value of the Four Main Shipping Routes
BDI = Weighted Composite Index of BCI/BPI/BHMI
Source: www.steelprices-india.com

Related posts: